Seshadripuram Academy of Business Studies
Kengeri Satellite Town, Bengaluru
Permanently Affiliated to Bangalore University
B.B.A course deep roots the structure of Business Administration. Conceptual knowledge, analytical skills and information technology are the vital requirements of this course. Seminars, group discussions, business quiz, case study analyses, role playing, guest lectures and soft skill courses, aptitude tests, competitions like best manager, mock interviews, etc. which are aimed at developing the students' communication skills, leadership qualities and inter-personal relations are integral to the course. Industrial Visits are mandatory for BBA students based on which the Project Reports are submitted during the VIVA VOCE examination.
Course Code | Title of the Course |
---|---|
Lang. 1.1 | Language – I : Kannada / Hindi / Sanskrit / Tamil/ Telugu |
Lang. 1.2 | Language – II : English |
BBA 1.1 | Management Innovation |
BBA 1.2 | Fundamentals of Accountancy |
BBA 1.3 | Marketing Management |
BBA 1.4 | Digital Fluency/ Spreadsheet for Business |
BBA 1.5 | Business Organization / Office Organization and Management/ / Tourism and Travel Management/ Event Management |
Physical Education - Yoga | |
Health and Wellness |
Course Code | Title of the Course |
---|---|
Lang. 2.1 | Language – I : Kannada / Hindi / Sanskrit / Tamil/ Telugu |
Lang. 2.2 | Language – II : English |
BBA 2.1 | Financial Accounting and Reporting |
BBA 2.2 | Human Resource Management |
BBA 2.3 | Business Environment |
BBA 2.4 | Retail Management/ Management of Non Government Organizations |
BBA 2.5.1 | A) Digital Fluency / Spreadsheet for Business. OR B) Environmental Studies. |
BBA 2.5.2 | Sports |
BBA 2.5.3 | NCC/NSS/R&R (S&G)/Cultural |
Course Code | Title of the Course |
---|---|
Lang 1.1 | Language – I : Kannada / Hindi / Sanskrit / Tamil/ Telugu |
Lang 1.2 | Language – II : English |
BBA. 3.1 | Elements of Cost Accounting |
BBA. 3.2 | Organisational Behaviour |
BBA. 3.3 | Business Statistics |
BBA. 3.4 | Artificial Intelligence |
BBA. 3.5 BBA. 3.5 | Sports Or NCC/NSS/others (if any) |
BBA. 3.6.1 BBA. 3.6.2 | Rural Marketing Or Social Media Marketing |
Course Code | Title of the Course |
---|---|
Lang.1.1 | Language – I : Kannada / Hindi / Sanskrit / Tamil/ Telugu |
Lang.1.2 | Language – II : English |
BBA.4.1 | Management Accounting |
BBA.4.2.1 BBA.4.2.2 | Business Analytics Or Indian Financial System |
BBA.4.3 | Financial Management |
BBA.4.4 | Constitution of India |
BBA.4.5 | Sports |
BBA.4.6 | NCC/NSS/others (if any) |
BBA.4.7.1 BBA.4.7.2 | Business Leadership Skills Or Personal Wealth Management |
Click here to View / Download First and Second Semester B.B.A. NEP Syllabus 2021 - 22 Onwards
Click here to View / Download Third and Fourth Semester B.B.A. NEP Syllabus 2021 - 22 Onwards
Click here to View/Download B.B.A.-CBCS Syllabus 2020-2021